| Model | BP500U |
| Type | ATX12V Version 2.01 |
| Maximum Power | 550 W |
| Input Voltage | 100 - 240 V |
| Input Frequency | 47 - 63 Hz |
| Output | +3.3V@30A,+5V@30A,+12V1@18A,+12V2@18A,-12V@0.8A,+5VSB@2.5A |
| MTBF | 80,000 hours at 25℃ |
| Safty | UL, CB, CE, CSA, TUV, FCC |
| Dimensions | 5.9"(W) x 3.4"(H) x 6.1"(D),14.9cm (W)x 8.5cm (H) x 15.8cm (D) |
| Cooling | 1 8cm Fan |
| Temperature | 10℃ to 50℃ Operating Alt. |
| PFC Active | Yes |
| SLI Support | No |
| Modular Cabling | No |
| Efficiency | 70%(min.) |




