Description:
HP-D4302RWB2 LF
Output: +5v 12A, +12v1 16A, +3.3v 20A, +12v2 16A, -12v 0.3A, +5Vsb 2.5A,
12v1 & +12v2 SHALL NOT EXCEED 23A.
MAX. Output Power: Rate 380w, Peak 430w
Specification:
| Model | HP-D4302RWB2 LF |
| Part Number | HPD4302RWB2LF01 |
| Type | ATX2.2 |
| Maximum Power | 430 watt |
| Input Voltage | 115v 9A / 230v 4.5A |
| Input Frequency | 50-60Hz |
| Output | +5v 12A, +12v1 16A, +3.3v 20A, +12v2 16A, -12v 0.3A, +5Vsb 2.5A. 12v1 & +12v2 SHALL NOT EXCEED 23A. MAX. Output Power: Rate 380w, Peak 430w |
| Safty | UL, FCC, TUV |
| Dimensions | 3.3" x 5.8" x 5.5" (H x W x D) |
| Connectors | 20+4-pin main connector |
| Package | Bulk pack |
| Cooling | 1x 12mm Fan |
Connectors:

ATX 2.0 20/24pin (x1)

ATX12V (x1)

PCIe (x1)

Peripheral (x3)

SATA (x3)

Floppy (x1)