Description:
Features
Super Silent: Automated Thermal Control Technology
Meet Intel ATX 12V Ver. 2.2 for Intel and AMD system
Active PFC: Up to 0.99 for stability output voltage
Optimal System Airflow: Black mesh cables
High Efficiency up to 85%: Energy Saving
Full Protection: OCP, OTP, SCP, OVP, OPP
Universal AC input: 115V~230V
PCI Express Connector Ready
Specification:
| Model | HP-D4601EW |
| Type | ATX12V V2.2 |
| Maximum Power | 460 watt |
| Input Voltage | 115/ 230 V 8A |
| Input Frequency | 50/60 Hz |
| Output | +3.3V@20A, +5V@20A, +12V1@18A, +12V2@18A, -12V@0.5A, +5VSB@2.5A |
| MTBF | >100,000 Hours |
| Safty | 80 PLUS Certified, UL, CE, FCC, TUV |
| Connectors | Main Connector 20+4Pin, +12V Rails 2 |
| Package | Bulk pack |
| Cooling | 1 x 120mm fan |
| Protection | Over Voltage Protection Yes |
| PFC Active | Active |
| SLI Support | No |
| Efficiency | > 80% |
Connectors:

ATX 2.0 20/24pin (x1)

ATX/EPS12V (x1)

PCIe (x1)

Peripheral (x5)

SATA (x4)

Floppy (x1)