Description:
Output +5v 14A, +12v1 16A, +3.3v 20A, +12v2 16A, -12v 0.3A, +5Vsb 2.5A.
+12v1 & +12v2 SHALL NOT EXCEED 26A,
MAX Output Power: Rate 430w, Peak 480w
Specification:
| Model | HP-D4802RWB2 LF |
| Part Number | HPD4802RWB2LF01 |
| Type | ATX2.2 |
| Maximum Power | 480 watt |
| Input Voltage | 115v 10A / 230v 5A |
| Input Frequency | 50-60Hz |
| Output | +5v 14A, +12v1 16A, +3.3v 20A, +12v2 16A, -12v 0.3A, +5Vsb 2.5A. +12v1 & +12v2 SHALL NOT EXCEED 26A,. MAX Output Power: Rate 430w, Peak 480w |
| Safty | UL, FCC, TUV |
| Dimensions | 3.3" x 5.8" x 5.5" (H x W x D) |
| Connectors | 20+4-pin main connector |
| Package | Bulk pack |
| Cooling | 1x 12mm Fan |
Connectors:

ATX 2.0 20/24pin (x1)

ATX12V (x1)

PCIe (x1)

Peripheral (x3)

SATA (x3)

Floppy (x1)