Description:
Features
Super Silent: Automated Thermal Control Technology
Meet Intel ATX 12V Ver. 2.2 for Intel and AMD system
Active PFC: Up to 0.99 for stability output voltage
Optimal System Airflow: Black mesh cables
Full Protection: OCP, OTP, SCP, OVP, OPP
Universal AC input: 115V~230V
PCI Express Connector Ready
Specification:
| Model | HP-D6301AW |
| Part Number | Series K1 |
| Type | ATX12V V2.2 |
| Maximum Power | 630 watt |
| Input Voltage | 115/ 230 V, 10A |
| Input Frequency | 50/60 Hz |
| Output | +3.3V@20A, +5V@25A, +12V1@16A, +12V2@16A, +12V3@16A, +12V4@16A,-12V@0.5A, +5VSB@2.5A |
| MTBF | >100,000 Hours |
| Safty | UL, CE, FCC, TUV |
| Connectors | 1 x Main connector (20+4Pin) |
| Package | Retail |
| Cooling | 1 x 120mm fan |
| Protection | Full Protection: OCP, OTP, SCP, OVP, OPP |
| PFC Active | Active PFC Up to 0.99 for stability output voltage |
| SLI Support | SLI Ready |
Connectors:

ATX 2.0 20/24pin (x1)

ATX/EPS12V (x1)

PCIe (x1)

PCIe (x1)

Peripheral (x3)

SATA (x6)

Floppy (x1)