Description:
Specification
Model No: P240L1-0
P/N: 1DWP240L100000
Max. Continous Output: 240W
Mechanical Size(WxHxL): 131 x 68 x 120 mm
Max. Output Current: 18A +3.3V/ 20A +5V/ 16A +12V/ 0.2A -5V/ 0.3A -12V/ 2A +5Vsb
For In-Win L545 & 564 Case Only
This Power Unit Has 2 Peripheral, 1 Floppy, 1 ATX connector, 1 ATX12V Connector
Bulk package
Specification:
| Model | IW-P240L1-0 |
| Type | SFX12V |
| Maximum Power | 240W |
| Input Voltage | 100 - 240 V |
| Input Frequency | 50/60 Hz |
| Output | +3.3V@18A, +5V@20A, +12V@16A, -5V@0.2A, -12V@0.3A, +5VSB@2A |
| MTBF | >100,000 Hours |
| Safty | UL/C-UL, TUV, NEMKO, CB, CCC |
| Dimensions | 131 x 68 x 120 mm |
| Connectors | 1 x Main connector (20 pin), 1 x 12V (P4), 2 x peripheral, 1 x Floppy |
| Cooling | 1 fan |
| Protection | Yes |
| PFC Active | No |
| SLI Support | No |
| Modular Cabling | No |
| Efficiency | > = 65% |
Connectors:

ATX 2.0 20/24pin (x1)

ATX12V (x1)

Peripheral (x2)

SATA (x1)

Floppy (x1)