Description:
Mfr Warranty 3 Years
Dimensions WxDxH 5.9" x 5.5" x 3.4"
AC Input 90V - 264V
Output Power 470 W
Form Factor ATX 12V 2.2
Fan Features 22-34 CFM ball
MTBF 100,000 hours
Connectors 24-pin PCI-E, SATA
Specification:
| Model | S47ATX |
| Type | ATX12V (2.2) Compatible |
| Maximum Power | 470 Watts |
| Input Voltage | 90-264 VAC. .99 Power Factor. |
| Input Frequency | 47-63Hz. 8A |
| Output | +5V @ 32A. +12V @ 26A. -12V @ 0.8A. +3.3V @ 28A. +5VSB @ 2A. continuous = 470W. peak = 520W. |
| MTBF | 100,000 hrs. |
| Safty | UL/ULC/CE/CB. RoHS |
| Dimensions | WxDxH 5.9" x 5.5" x 3.4" - Inch |
| Connectors | 20/24-pin, P4, 6-pin Video |
| Package | Retail |
| Cooling | 22-34 CFM ball-bearing. Automatic fan speed control |
| Protection | OV Protection - +3.3, +5, +12. 135%. |
| Temperature | 0º - 40ºC |
| Noise Level | 20-35dB(A). up to 90% |
| PFC Active | active PFC |
| Efficiency | 74% |
Connectors:

ATX 2.0 20/24pin (x1)

ATX12V (x1)

PCIe (x1)

Peripheral (x9)

SATA (x3)

Floppy (x1)